Standard Universal H Beams for High Quality for Construction
H-Beam are widely used in the construction industry and are available in a variety of standard sizes. H-Beam may be used both as beams and as columns.
Keywords:
Hot Rolled Q345 Galvanized H Beam for Construction Material
Category:
Details
Basic Info.
Type of Steel For Building Structure:H-Section Steel
Carbon Structural Steel:Q235B, Q345b, A36, Ss400
Residential Wall Structure:Custom Made
Application:Steel Workshop, Steel Structure Platform, Steel Fabricated House, Structural Roofing, Frame Part, Steel Walkway and Floor, Steel Structure Bridge
Length:6m-12m
Web Width:100-900mm
Flange Width:100-300mm
Origin:Shandong China
HS Code:72163319
Production Capacity:1000 Metric Tons Per Month
Construction Material Hot Rolled Q345 Galvanized H Beam

H-Beam are widely used in the construction industry and are available in a variety of standard sizes. H-Beam may be used both as beams and as columns.
| Product | Steel H beam |
| Grade | Q235,Q345,A36,SS400, S235jr,S355JR. |
| Standard | GB, JIS, ASTM |
| Raw material | Steel billets |
| Technology | Hot rolled,welded |
| Business type | Manufacturer |
| Supply ability | 1000 Metric Tons Per Month |
| Applications | Steel structure/ construction/building material |
Specification
| China Supplier steel h beam sizes and universal beam | |||||
| (H-Height, B-Breadth, T1-Web thickness, T2-Flange thickness) | |||||
| Category | Size | H*B(mm) | T1(mm) | T2(mm) | Weight(kg/m) |
| HW | 100*100 | 100*100 | 6 | 8 | 17.2 |
| 125*125 | 125*125 | 6.5 | 9 | 23.8 | |
| 150*150 | 150*150 | 7 | 10 | 31.9 | |
| 175*175 | 175*175 | 7.5 | 11 | 40.3 | |
| 200*200 | 200*200 | 8 | 12 | 50.5 | |
| 200*204 | 12 | 12 | 56.7 | ||
| 250*250 | 250*250 | 9 | 14 | 72.4 | |
| 250*255 | 14 | 14 | 82.2 | ||
| 300*300 | 294*302 | 12 | 12 | 85 | |
| 300*300 | 10 | 15 | 94.5 | ||
| 300*305 | 15 | 15 | 106 | ||
| 350*350 | 344*348 | 10 | 16 | 115 | |
| 350*350 | 12 | 19 | 137 | ||
| 400*400 | 388*402 | 15 | 15 | 141 | |
| 394*398 | 11 | 18 | 147 | ||
| 400*400 | 13 | 21 | 172 | ||
| 400*408 | 21 | 21 | 197 | ||
| 414*405 | 18 | 28 | 233 | ||
| 428*407 | 20 | 35 | 284 | ||
| 458*417 | 30 | 50 | 415 | ||
| 498*342 | 45 | 70 | 605 | ||
| HM | 150*100 | 148*100 | 6 | 9 | 21.4 |
| 200*150 | 194*150 | 6 | 9 | 31.2 | |
| 250*175 | 244*175 | 7 | 11 | 44.1 | |
| 300*200 | 294*200 | 8 | 12 | 57.3 | |
| 350*250 | 340*250 | 9 | 14 | 79.7 | |
| 400*300 | 390*300 | 10 | 16 | 107 | |
| 450*300 | 440*300 | 11 | 18 | 124 | |
| 500*300 | 482*300 | 11 | 15 | 115 | |
| 488*300 | 11 | 18 | 129 | ||
| 600*300 | 582*300 | 12 | 17 | 137 | |
| 588*300 | 12 | 20 | 151 | ||
| 594*302 | 14 | 23 | 175 | ||
Product Show

Related Products

Application

Applications: Factory building, high-rise building,Bridges, ships,Hoisting and transport machinery,
equipment foundation,Stents, engineering supporting structure,and foundation pile, etc.
Standard: ASTM A53 /ASTM A573/ASTM A283/GR.D,BS1387- 985, GB/T309-2001,GB/T13793-92,
ISO630/E235B,JIS G3101 / JIS G3131 / JIS G3106.
Packing and shipping

Company Profile

Zibo Jianda Building Materials Co., Ltd. Undertakes photovoltaic power generation engineering, steel structure engineering, distribution processing of aluminum silicate ceramic fiber, honing pipe hydraulic cylinder, chrome-plated seamless steel pipe in the consumer market, enjoying a high position among consumers, the company Established long-term and stable cooperative relationships with many retailers and agents.
Zibo Jianda Building Materials Co., Ltd. Has strong strength, credit, contract and quality assurance. It has won the trust of customers with its multi-variety management features and the principle of small profits but quick turnover.
FAQ
1. Q: Will you delivery the goods on time?
A: Yes, we promise to provide best quality products and delivery in time no matter if the pricechange lot or not. Honesty is our companys tenet
2. Q : When can i get the quotation?
A : We usually quote within 24 hours after getting your detailed requirements,like size,quantity etc.
3. Q : What is your payments terms?
A : We can accept 30% deposit, 70% balance to be against the BL copy or by LC, or other payment terms.
4. Q : What is your terms of delivery?
A : We accept FOB, CFR, CIF, EXW, etc. You can choose the most convenient way for you. Besides that, we can also shipping by Air and Express.
More Products
Leave Message
We will contact you as soon as we receive the information.